back top

Contact Info

Subscribe & Follow

 +91 9324129559  +91 8108588866   sales@anishaconstructionsllp.com  Lonavala, Kusgaon Budruk, Maharashtra - 410401.

Listing

Home Listing
Property Listing (A Wing - Shop)
SHOP NO. CA (Sq. mtrs) CA (Sq. ft) RERA CA (+5%) SUPER BUILT UP AREA PRICE
1 26.41 284.2 298.41 374 FOR RENT
2 18.33 197.3 207.16 253 FOR RENT
3 18.33 197.3 207.16 251 FOR RENT
4 29.46 317.1 332.95 393 FOR RENT
Property Listing (A Wing - Flats 2 BHK)
FLAT NO. CA (Sq. mtrs) CA (Sq. ft) RERA CA BUILT UP AREA PRICE
A1 58.49 629.5 660.97 1080 68 -72 Lakhs
A2 58.49 629.5 660.97 1124 70 - 75 Lakhs
A3 58.49 629.5 660.97 1346 85 -90 Lakhs
A4 58.49 629.5 660.97 1080 68 -72 Lakhs
Property Listing (B Wing - Flats 1 BHK)
FLAT NO. CA (Sq. mtrs) CA (Sq. ft) RERA CA BUILT UP AREA PRICE
B1 41.08 442.18 464.28 712 42 - 47 Lakhs
B2 41.08 442.18 464.28 705 42 - 47 Lakhs
B3 41.08 442.18 464.28 705 42 - 47 Lakhs
B4 41.08 442.18 464.28 712 42 - 47 Lakhs
B5 41.08 442.18 464.28 707 42 - 47 Lakhs
B6 41.08 442.18 464.28 705 42 - 47 Lakhs
B7 41.08 442.18 464.28 705 42 - 47 Lakhs
B8 41.08 442.18 464.28 708 42 - 47 Lakhs
B9 37.48 403.43 423.6 707 42 - 47 Lakhs
B10 29.1 313.22 328.88 571 33 - 38 Lakhs
Property Listing (C Wing - Flats 1 & 2 BHK)
FLAT NO. CA (Sq. mtrs) CA (Sq. ft) RERA CA BUILT UP AREA PRICE
C1 - 1 BHK 43.31 466.18 489.48 684 40 - 45 Lakhs
C2 - 2 BHK 57.64 620.43 651.45 941 60 - 65 Lakhs
C3 - 2 BHK 57.64 620.43 651.45 941 60 - 65 Lakhs
C4 - 1 BHK 43.31 466.18 489.48 684 40 - 45 Lakhs
C5 - 1 BHK 43.31 466.18 489.48 684 40 - 45 Lakhs
C6 - 2 BHK 57.64 620.43 651.45 943 60 - 65 Lakhs
C7 - 2 BHK 57.64 620.43 651.45 943 60 - 65 Lakhs
C8 - 1 BHK 43.31 466.18 489.48 684 40 - 45 Lakhs
C9 - 1 BHK 43.31 466.18 489.48 780 48 - 53 Lakhs
C10 - 2 BHK 57.64 620.43 651.45 943 60 - 65 Lakhs
C11 - 2 BHK 57.64 620.43 651.45 943 60 - 65 Lakhs
C12 - 1 BHK 43.31 466.18 489.48 687 40 - 45 Lakhs

Frequently asked question

Yes, it is definitely worth living in Lonavala, if you’re looking for low cost of living, clean and fresh air and water, abundance of greenery all around, scrumptious snacks and delectable local veg and non-vegetarian cuisine, amazing treks with serene views of the clouds and mountains and the perfect location for the individuals on the go, providing them easy access to the bus stations, railway stations, airports and highways.

There are no hidden costs associated with the purchase of an apartment. The cost structure for the purchase of a flat in Maharashtra is as follows – the cost price of the apartment + stamp duty + registration costs + ancillary costs.